Planning a trip to Arima Onsen and Kobe with your dog? This 2026 guide compares 8 pet-friendly hotels, villas, cottages and resort stays, including accommodation for large dogs and properties with dog runs.
Pet policies and eligible rooms may change. Always confirm the latest conditions with the property before booking.
Contents
| Property | Pets | Dog run | Check-in / out |
|---|---|---|---|
| Tsuki e no Fune | Dogs up to extra-large size | Yes | 15:00/11:00 |
| Arima Onsen Motoyu Kosenkaku | Small dogs | No | 15:00/11:00 |
| Arima Onsen Arima Rokusai | Dogs up to large size/ cats | Yes | 15:00/11:00 |
| DOG UP VILLA at Arima Grand Hotel | Dogs up to 15 kg | No | 14:00/11:00 |
| Hotel Kobe Rokko Geihinkan | Dogs up to extra-large size/ cats / small pets | Yes | 16:00/10:00 |
| Kobe Kitanozaka Hotel | Dogs up to extra-large size/ cats / small pets | Private run for each room | 15:00/11:00 |
| Kobe Portopia Hotel | Small dogs/ cats | No | 15:00/11:00 |
| Kobe Hotel Fruit Flower | Dogs up to 15 kg | Yes | 15:00/10:00 |
Rules, weight limits, eligible rooms and extra charges can change. Confirm details directly before booking.
Tsuki e no Fune is a practical hot-spring-area choice for travellers with very large dogs. Extra-large dogs are accepted, and the dog run provides space to exercise.
| Address | 4509-87 Karato, Arino-cho, Kita-ku, Kobe, Hyogo |
|---|---|
| Phone | 078-904-2811 |
| Check-in / out | 15:00/11:00 |
| Pets | Dogs up to extra-large size |
| Dog run | Yes |
Arima Onsen Motoyu Kosenkaku combines a traditional onsen stay with designated accommodation for small dogs. There is no dog run, so plan outdoor walks in advance.
| Address | 1455-1 Arimacho, Kita-ku, Kobe, Hyogo |
|---|---|
| Phone | 078-904-0731 |
| Check-in / out | 15:00/11:00 |
| Pets | Small dogs |
| Dog run | No |
Arima Rokusai welcomes dogs up to large size as well as cats in eligible rooms. The dog run makes it convenient for pets that need exercise during an onsen stay.
| Address | 341-1 Arimacho, Kita-ku, Kobe, Hyogo |
|---|---|
| Phone | 078-903-1109 |
| Check-in / out | 15:00/11:00 |
| Pets | Dogs up to large size/ cats |
| Dog run | Yes |
DOG UP VILLA offers dedicated dog-friendly accommodation connected with Arima Grand Hotel. Dogs up to 15 kg are accepted; the property does not list a dog run.
| Address | 1304-1 Arimacho, Kita-ku, Kobe, Hyogo |
|---|---|
| Phone | 078-904-0448 |
| Check-in / out | 14:00/11:00 |
| Pets | Dogs up to 15 kg |
| Dog run | No |
Hotel Kobe Rokko Geihinkan is a flexible mountain-area option for extra-large dogs, cats and other small pets. A dog run is available for outdoor exercise.
| Address | 1034-8 Minami-Rokko, Rokkosan-cho, Nada-ku, Kobe, Hyogo |
|---|---|
| Phone | 078-891-1239 |
| Check-in / out | 16:00/10:00 |
| Pets | Dogs up to extra-large size/ cats / small pets |
| Dog run | Yes |
Kobe Kitanozaka Hotel is convenient for central Kobe sightseeing and accepts extra-large dogs, cats and small pets. Each eligible room has a private dog run.
| Address | 3-12-8 Kanocho, Chuo-ku, Kobe, Hyogo |
|---|---|
| Phone | 078-231-4188 |
| Check-in / out | 15:00/11:00 |
| Pets | Dogs up to extra-large size/ cats / small pets |
| Dog run | Private run for each room |
Kobe Portopia Hotel provides a city-hotel base in Kobe’s waterfront area for guests with small dogs or cats. There is no dog run, so confirm walking options before arrival.
| Address | 6-10-1 Minatojima Nakamachi, Chuo-ku, Kobe, Hyogo |
|---|---|
| Phone | 078-302-1111 |
| Check-in / out | 15:00/11:00 |
| Pets | Small dogs/ cats |
| Dog run | No |
Kobe Hotel Fruit Flower offers a resort-style stay in northern Kobe. Dogs up to 15 kg are accepted, and the dog run is useful for active pets.
| Address | 2150 Kamiozo, Ozo-cho, Kita-ku, Kobe, Hyogo |
|---|---|
| Phone | 078-954-1000 |
| Check-in / out | 15:00/10:00 |
| Pets | Dogs up to 15 kg |
| Dog run | Yes |
Combine your accommodation with outdoor sightseeing and rest stops where your dog can stretch and relax. Check current pet rules for every attraction before visiting.
Yes, several properties in this guide accept large dogs. Check the comparison table and confirm current weight limits directly.
Many listed properties have a dog run. Confirm whether it is private or shared and whether vaccination certificates are required.
Yes. Tell us the number of passengers, pets, crates and pieces of luggage when requesting a quote.
Yes. Direct pet transportation is available from Kansai airports and major railway stations.
Yes. Vehicle suitability depends on animal size, crates, passengers and luggage, so provide full details in advance.
Yes. Weekends, holidays and peak travel seasons fill quickly, so early booking is recommended.
Direct transportation avoids crowded trains, transfers and the difficulty of travelling with a pet, carrier and suitcases. One-way, round-trip and private charter travel can be discussed.
Airport travellers can check our Kobe Airport pet taxi guide or Kansai Airport pet taxi guide.